Filters Reset
Save Search (2)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 3 Baths 1,156 SqFt$599,900Active - 1/50 50
5 Beds 4 Baths 2,907 SqFt$789,900Active - 1/50 50
5 Beds 3 Baths 1,711 SqFt$639,900Active - 1/35 35
4 Beds 3 Baths 1,641 SqFt$489,900Active - 1/20 20
3 Beds 3 Baths 1,413 SqFt$469,900Active - 1/16 16
3 Beds 3 Baths 1,811 SqFt$589,900Active - 1/25 25
3 Beds 3 Baths 1,843 SqFt$579,900Active - 1/45 45
4 Beds 4 Baths 3,059 SqFt$1,949,900Active - 1/34 34
6 Beds 4 Baths 1,500 SqFt$489,900Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,421 SqFt$469,900Active - 1/30 30
4 Beds 3 Baths 1,068 SqFt$428,900Active - 1/44 44
4 Beds 2 Baths 845 SqFt$549,900Active - 1/20 20
3 Beds 3 Baths 1,818 SqFt$599,900Active - 1/42 42
5 Beds 4 Baths 1,990 SqFt$879,900Active - 1/22 22
3 Beds 2 Baths 1,555 SqFt$649,900Active - 1/43 43
4 Beds 4 Baths 2,124 SqFt$964,900Price Dropped by $25K - 1/47 47
3 Beds 3 Baths 1,832 SqFt$440,000Active
3 Beds 3 Baths 1,810 SqFt$599,900New- 1/19 19
1,492 SqFt$1,600Active - 1/24 24
1,400 SqFt$65,000Active - 1/12 12
100 SqFt$750Active - 1/6 6
0.74 Acres$399,000Active - 1/6 6
0.37 Acres$349,000Active - 1/6 6
0.41 Acres$329,000Active

