Filters Reset
Save Search (2)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.33 Acres$268,000Active
0.35 Acres$268,000Active- 1/3 3
1.1 Acres$375,000Active - 1/3 3
0.08 Acres$142,000Price Dropped by $8K - 1/3 3
0.08 Acres$142,000Price Dropped by $8K - 1/8 8
1.11 Acres$275,000Active - 1/7 7
1.12 Acres$275,000Active - 1/16 16
3,049 SqFt$22Active - 1/7 7
0.35 Acres$429,000Active - 1/4 4
0.34 Acres$349,000Active - 1/5 5
0.33 Acres$348,000Active - 1/5 5
0.33 Acres$345,000Pending - 3D
1,118 SqFt$2,000Active
0.09 Acres$159,900Active
948 SqFt$1,500Active

