Filters Reset
Save Search (2)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 4 Baths 2,124 SqFt$989,900Active - 1/50 50
6 Beds 4 Baths 2,471 SqFt$700,000Active
0.14 Acres$215,000New- 1/43 43
2,509 SqFt$2,550Active - 1/19 19
1,492 SqFt$1,600Active - 1/6 6
0.74 Acres$399,000Active - 1/6 6
0.29 Acres$319,000Active - 1/6 6
0.37 Acres$349,000Active - 1/6 6
0.41 Acres$329,000Active - 1/6 6
0.39 Acres$319,000Active - 1/24 24
1,400 SqFt$65,000Active - 1/12 12
100 SqFt$750Active - 1/47 47
3 Beds 3 Baths 2,207 SqFt$760,000Open Thu 10AM-12PM - 1/50 50
4 Beds 4 Baths 1,687 SqFt$605,000Open 11/2 2PM-3:30PM - 1/32 32
3 Beds 3 Baths 1,358 SqFt$395,000Open 11/2 1PM-2:30PM - 1/18 18
3 Beds 2 Baths 738 SqFt$299,000Pending - 1/50 50
5 Beds 4 Baths 1,948 SqFt$950,000Open 11/2 12PM-2PM406 Meadow Lark DR, Rural Lethbridge County, AB T1J 4R9
Listed by Grassroots Realty Group
Single Family Home
- 1/48 48
5 Beds 2 Baths 1,643 SqFt$575,000Open 11/2 1PM-2:30PM - 1/23 23
2 Beds 2 Baths 1,094 SqFt$187,500Open 11/2 1PM-2:30PM - 1/50 50
5 Beds 3 Baths 2,034 SqFt$1,150,000New - 1/17 17
2 Beds 1 Bath 871 SqFt$300,000New723 9 AVE S, Lethbridge, AB T1J 1T3
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/50 50
4 Beds 5 Baths 3,123 SqFt$1,950,000New403 Meadow Lark DR, Rural Lethbridge County, AB T1J 5R8
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,433 SqFt$930,000New209 Coachwood PT W, Lethbridge, AB T1K 6A7
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,819 SqFt$682,900Price Dropped by $2K

