Filters Reset
Save Search (2)
Save your search to get Alerts
471 Properties
471 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 4 Baths 1,120 SqFt$374,900New - 1/46 46
4 Beds 3 Baths 1,316 SqFt$524,900Active - 1/50 50
5 Beds 4 Baths 1,234 SqFt$571,200Active - 1/50 50
3 Beds 2 Baths 2,644 SqFt$1,299,900Active - 1/50 50
2 Beds 2 Baths 1,281 SqFt$377,000New - 1/24 24
3 Beds 3 Baths 1,424 SqFt$479,900New - 1/17 17
3 Beds 3 Baths 1,417 SqFt$469,900New - 1/25 25
4 Beds 2 Baths 904 SqFt$437,000New - 1/42 42
2 Beds 1 Bath 980 SqFt$259,900Price Dropped by $100K - 1/23 23
4 Beds 3 Baths 1,545 SqFt$559,900New - 1/21 21
3 Beds 3 Baths 1,438 SqFt$514,900Pending - 1/22 22
3 Beds 2 Baths 729 SqFt$299,900New - 1/17 17
1 Bed 1 Bath 826 SqFt$309,900Price Dropped by $15K - 1/50 50
6 Beds 4 Baths 2,756 SqFt$775,000Active - 1/21 21
3 Beds 1 Bath 1,108 SqFt$244,900Active - 1/23 23
2 Beds 2 Baths 914 SqFt$274,900Pending - 1/20 20
3 Beds 3 Baths 1,585 SqFt$569,900Active - 1/24 24
5 Beds 2 Baths 1,057 SqFt$475,000Active - 1/49 49
5 Beds 4 Baths 2,240 SqFt$639,900Pending - 1/27 27
3 Beds 1 Bath 1,026 SqFt$254,900Active - 1/23 23
4 Beds 3 Baths 1,806 SqFt$649,900Active - 1/25 25
3 Beds 3 Baths 1,797 SqFt$579,900Active - 1/31 31
4 Beds 2 Baths 1,621 SqFt$399,900Price Dropped by $10K - 1/24 24
3 Beds 4 Baths 968 SqFt$305,000Active

