Filters Reset
Save Search (2)
Save your search to get Alerts
652 Properties
652 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 2 Baths 927 SqFt$437,500New - 1/49 49
2 Beds 2 Baths 1,477 SqFt$469,900Price Dropped by $7K - 1/36 36
4 Beds 2 Baths 1,062 SqFt$369,900Price Dropped by $20K - 1/45 45
5 Beds 3 Baths 2,126 SqFt$849,900Open Sat 10AM-11:30AM - 1/49 49
3 Beds 3 Baths 2,201 SqFt$849,900Open Sat 1PM-2:30PM - 1/46 46
5 Beds 3 Baths 1,799 SqFt$639,900Open Sat 12PM-2PM - 1/46 46
4 Beds 3 Baths 1,433 SqFt$599,900New - 1/50 50
5 Beds 3 Baths 1,768 SqFt$749,000New - 1/50 50
3 Beds 2 Baths 2,644 SqFt$1,199,000New - 1/50 50
4 Beds 3 Baths 1,266 SqFt$519,000New - 1/35 35
4 Beds 3 Baths 1,122 SqFt$549,900New - 1/50 50
4 Beds 4 Baths 2,035 SqFt$799,900New - 1/48 48
6 Beds 5 Baths 3,025 SqFt$1,399,900New - 1/27 27
5 Beds 2 Baths 1,043 SqFt$419,900Active - 1/21 21
2 Beds 1 Bath 862 SqFt$243,500Active - 1/29 29
2 Beds 1 Bath 1,075 SqFt$225,000Active - 1/34 34
3 Beds 3 Baths 1,437 SqFt$559,900Active - 1/24 24
4 Beds 2 Baths 985 SqFt$549,900Active - 1/15 15
2 Beds 1 Bath 810 SqFt$225,000Active - 1/39 39
4 Beds 3 Baths 1,229 SqFt$509,900Active - 1/34 34
4 Beds 3 Baths 1,235 SqFt$549,000Active - 1/26 26
4 Beds 3 Baths 1,040 SqFt$399,900Active - 1/24 24
3 Beds 2 Baths 856 SqFt$309,900Active - 1/32 32
2 Beds 1 Bath 994 SqFt$162,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 28

