Filters Reset
Save Search (2)
Save your search to get Alerts
572 Properties
572 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
3 Beds 2 Baths 1,032 SqFt$299,900Active - 1/50 50
3 Beds 3 Baths 1,859 SqFt$565,000Active - 1/30 30
4 Beds 2 Baths 890 SqFt$415,000New - 1/28 28
4 Beds 2 Baths 1,063 SqFt$399,900New - 1/40 40
3 Beds 3 Baths 1,251 SqFt$439,900Pending - 1/33 33
3 Beds 2 Baths 765 SqFt$364,900Pending - 1/47 47
4 Beds 3 Baths 1,246 SqFt$499,000Active - 1/32 32
3 Beds 3 Baths 1,098 SqFt$445,000Pending - 1/28 28
4 Beds 3 Baths 1,638 SqFt$680,000Active - 1/26 26
6 Beds 3 Baths 1,497 SqFt$425,000Active - 1/30 30
4 Beds 2 Baths 1,035 SqFt$475,000Pending - 1/29 29
2 Beds 2 Baths 981 SqFt$289,900Active - 1/49 49
5 Beds 3 Baths 1,340 SqFt$669,900Active - 1/50 50
6 Beds 4 Baths 2,159 SqFt$639,900Pending - 1/50 50
3 Beds 4 Baths 2,585 SqFt$625,000Active - 1/35 35
3 Beds 3 Baths 1,648 SqFt$579,900Active - 1/36 36
3 Beds 3 Baths 1,574 SqFt$559,900Active - 1/43 43
4 Beds 3 Baths 1,147 SqFt$495,900Active - 1/35 35
3 Beds 2 Baths 871 SqFt$389,490Active - 1/50 50
5 Beds 3 Baths 1,803 SqFt$649,900Active - 1/46 46
3 Beds 3 Baths 1,801 SqFt$599,900Pending - 1/50 50
4 Beds 3 Baths 1,517 SqFt$575,000Price Dropped by $14K - 1/37 37
3 Beds 3 Baths 1,575 SqFt$569,900Active - 1/50 50
3 Beds 3 Baths 1,801 SqFt$669,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 24

